DESCRIPTION | CAPACITY Nominal (l) | DIMENSIONS (mm) | Neck diameter (mm) |
ADR | UNIDADES | |||
---|---|---|---|---|---|---|---|---|
Height | Base diameter | Box | Pallet | |||||
Bottle 250 ml. S.E.40 lb | 250 ml | 133 | 63 | 40 | X 1.2 | 405 | ||
Bottle 500 ml. S.E. 40 lb | 500 ml | 165 | 79 | 40 | X 1.2 | 196 | 2639 | |
Bottle 1 L. S.E. p-44 * | 1 L | 248 | 88 | 30 | X 1.2 | 108 | 1413 | |
Bottle 1 L. S.E. 40lb | 1 L | 248 | 88 | 40 | X 1.2 | 108 | 1413 | |
Container 5 l. rect. 33 lb | 5 L | 288 | 187×132 | 33 | X 1.2 | – | 324 | |
Container 5 l. rect. 40 lb | 5 L | 288 | 187×132 | 40 | X 1.2 | – | 324 |
* Available with a child-safe cap