| DESCRIPTION | MATERIAL | NOMINAL CAPACITY | DIMENSIONS (mm) | |
|---|---|---|---|---|
| Exterior diameter | Exterior Height | |||
| Bottle 2 lt Serie A | PET | 2 L | 110 | 275 |
| Container 3 lt Serie A | PET | 3 L | 136 | 280 |
| Container 5 lt Serie A | PET | 5 L | 164 | 318 |
| Container 10 lt Serie A | HDPE | 10 L | 204 | 420 |
| Container 25 lt Serie A 1 handles | HDPE | 25 L | 285 | 478 |
| Container 25 lt Serie A 2 handles | HDPE | 25 L | 285 | 478 |











English
Spanish